Bachelor of Business Administration (Honours / Honours with Research)
Introduction:
Gujarat Technological University - School of Management Studies (GSMS) was established in the Academic Year 2017-28 as a postgraduate school of Gujarat Technological University. GSMS has been offering various AICTE approved MBA programs since the Academic Year 2018-19. In response to the evolving landscape in the post-COVID era, GSMS identified the need to provide quality undergraduate education in the field of Business Management. In alignment with the guidelines of National Education Policy (NEP 2020), the Bachelor of Business Administration (BBA) program was introduced in the Academic Year 2022-23, aiming to provide students with a comprehensive understanding of business practices and ensure their holistic development. From the Academic Year 2024-25, GSMS has introduced the All-India Council for Technical Education (AICTE) approved Bachelor of Business Administration (Honours/Honours with Research) program.
Program Outcomes:
PO1 - To acquaint students with management theories and concepts.
PO2 - To foster integration of functional and analytical abilities for business growth.
PO3 - To develop value-based competencies as both team leaders and team players.
PO4 – To nurture socially responsible citizenship behaviour within and beyond organization.
PO5 - To understand, analyse and communicate global, economic, legal, and ethical aspects of business.
Salient Features of the Program:
• Holistic development to become a “Ready Professional”
• Practice oriented curriculum with field visits
• Highly experienced and qualified faculty team
• International Experience Program (IEP) in collaboration with global universities
• Strong industry exposure
• Focus on extracurricular and co-curricular activities
• Option to select elective course from MOOCs platform
• Well-equipped library and e-library resources
• Emphasis on proactive and experiential learning
• Career counselling and mentorship support
• Internship opportunities and placement assistance
• Multiple exit options after each academic year (as per NEP 2020)
Program Intake: 90 seats
Specializations:
Students will get the option to select specialization in the third year. GSMS offers specializations in Finance, Marketing, Human Resources, FinTech, and Supply Chain / Operations Management.
Who should join?
• Students aspiring to build a career in Business Administration after completing 12th (10+2) from Science, Commerce, or Arts streams.
Eligibility Criteria:
• Passed 12th from recognized board
• Minimum 45% marks for general category and 40% marks for reserved category candidates
Program Duration:
• The program duration is 4 years (8 semesters) and is a regular full-time program.
• The first six semesters (3 years) will have a common curriculum BBA, BBA (Honours), and BBA (Honours with Research).
Honours/Honours with Research Pathways:
Eligible students may choose their pathways after completion of 3 years:
• Honours: Any student who has successfully completed the first six semesters without any pending backlog may opt for the Honours pathway in the fourth year.
• Honours with Research: Students with a minimum 8.0 CGPA (equivalent to 75% marks) and no pending backlogs up to the sixth semester (as per GTU norms) may opt for the honours with research pathway.
Program Fees:
• The fee is ₹13,125/- per semester (₹26,250/- per year).
• Fees refunds, if applicable, will be processed as per UGC norms.
Admission Procedure:
• Admissions will be conducted through the Gujarat Common Admission Services (GCAS) portal of the Education Department, Government of Gujarat.
• It is mandatory to register on https://gcas.gujgov.edu.in/ to apply for admission in the BBA (Honours) program of GSMS.
• Applicants must upload all required documents as specified on the GCAS portal
• Candidates allotted a seat at GSMS must report to the institute with required documents and fees within stipulated time.
• Failure to pay fees within the given timeframe will result in cancellation of admission.
Contact Information
- Graduate School of Management Studies,
- Shed-IV, Gujarat Technological University,
- Sabarmati-Koba Highway, Nr. Visit Three Roads, Chandkheda, Ahmedabad-382424.
- Contact No. 079-23267534/542 E-mail: gsms@gtu.edu.in
| Subject Code | Branch Code | Subject Name | Category | Sem | L | T | P | Credit | E | M | I | V | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1510101 | 01 | Business Mathematics | Compulsory Subject | 1 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1510102 | 01 | Microeconomics | Compulsory Subject | 1 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1510103 | 01 | Fundamentals of Information Technology | Compulsory Subject | 1 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1510104 | 01 | Fundamentals of Financial Accounting | Compulsory Subject | 1 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1510105 | 01 | Gujarati Culture and Business | Compulsory Subject | 1 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1510106 | 01 | English Grammar and Composition | Compulsory Subject | 1 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1510107 | 01 | Computer Skills | Compulsory Subject | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 50 | 100 | 150 |
| 1510108 | 01 | Yoga, Health & Wellness | Compulsory Subject | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 50 | 50 | 100 |
| 1520101 | 01 | Macro Economics | Compulsory Subject | 2 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1520102 | 01 | Corporate Accounting | Compulsory Subject | 2 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1520103 | 01 | Management Information Systems | Compulsory Subject | 2 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1520104 | 01 | Business Statistics | Compulsory Subject | 2 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1520105 | 01 | Indian Business System | Compulsory Subject | 2 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1520106 | 01 | Office Administration | Compulsory Subject | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 50 | 50 | 100 |
| 1520107 | 01 | MOOC-1 | Compulsory Subject | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 100 | 0 | 100 |
| 1530101 | 01 | Cost Accounting | Compulsory Subject | 3 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1530102 | 01 | Organizational Behaviors | Compulsory Subject | 3 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1530103 | 01 | Managerial Communication | Compulsory Subject | 3 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1530104 | 01 | Business Law | Compulsory Subject | 3 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1530105 | 01 | Human Values and Professional Ethics | Compulsory Subject | 3 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1530106 | 01 | Advanced Business Statistics | Compulsory Subject | 3 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1530107 | 01 | Computer Based Accounting | Compulsory Subject | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 50 | 50 | 100 |
| 1530108 | 01 | MOOC-2 | MOOC-Compulsory Subject | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 100 | 0 | 100 |
| 1540101 | 01 | Management Accounting | Compulsory Subject | 4 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1540102 | 01 | Basics of Marketing Management | Compulsory Subject | 4 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1540103 | 01 | Fundamentals of Financial Management | Compulsory Subject | 4 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1540104 | 01 | Introduction of Human Resource Management | Compulsory Subject | 4 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1540105 | 01 | Basics of Production and Operation Management | Compulsory Subject | 4 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1540106 | 01 | Event Management | Compulsory Subject | 4 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1540107 | 01 | Business Etiquettes | Compulsory Subject | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 50 | 50 | 100 |
| 1540108 | 01 | MOOC-3 | MOOC-Compulsory Subject | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 100 | 0 | 100 |
| 1550101 | 01 | Research Methodology | Compulsory Subject | 5 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1550102 | 01 | Advance Marketing Management | Compulsory Subject | 5 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1550103 | 01 | Corporate Finance | Compulsory Subject | 5 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1550104 | 01 | Human Resource Development | Compulsory Subject | 5 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1550105 | 01 | Advance Production and Operation Management | Compulsory Subject | 5 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1550106 | 01 | Indian Financial System | Compulsory Subject (Specialization-Finance) | 5 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1550107 | 01 | Sales Management and CRM | Compulsory Subject (Specialization-Marketing) | 5 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1550108 | 01 | Performance Management and Compensation | Compulsory Subject (Specialization-Human Resource Management) | 5 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1550109 | 01 | Industry Internship Project | Compulsory Subject | 5 | 0 | 0 | 8 | 4 | 0 | 0 | 60 | 140 | 200 |
| 1550110 | 01 | MOOC-4 | MOOC-Compulsory Subject | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 100 | 0 | 100 |
| 1560101 | 01 | Capstone Project | Compulsory Subject | 6 | 0 | 0 | 6 | 3 | 0 | 0 | 60 | 140 | 200 |
| 1560102 | 01 | Strategic Management | Compulsory Subject | 6 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1560103 | 01 | Direct & Indirect Taxation | Compulsory Subject | 6 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1560104 | 01 | Entrepreneurship | Compulsory Subject | 6 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1560105 | 01 | Management of Financial Services | Compulsory Subject (Specialization-Finance) | 6 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1560106 | 01 | Indian Banking System | Compulsory Subject (Specialization-Finance) | 6 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1560107 | 01 | Services Marketing | Compulsory Subject (Specialization-Marketing) | 6 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1560108 | 01 | Digital Marketing | Compulsory Subject (Specialization-Marketing) | 6 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| 1560109 | 01 | Strategic Human Resources Management | Compulsory Subject (Specialization-Human Resource Management) | 6 | 3 | 0 | 3 | 70 | 30 | 50 | 0 | 150 | |
| 1560110 | 01 | HR Competencies | Compulsory Subject (Specialization-Human Resource Management) | 6 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
| Subject Code | Branch Code | Subject Name | Category | Sem | L | T | P | Credit | E | M | I | V | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BB01001011 | 001 | Principles and Practices of Management | Core Courses | 1 | 3 | 1 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
| BB01001021 | 001 | Financial Accounting | Core Courses | 1 | 3 | 1 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
| BB01001031 | 001 | Business Statistics and Logic | Core Courses | 1 | 3 | 1 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
| BB01001041 | 001 | General and Communicative English | Ability Enhancement Courses | 1 | 3 | 1 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
| BB01001051 | 001 | Indian Knowledge Systems | Indian Knowledge System(IKS) | 1 | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 0 | 100 |
| BB01001061 | 001 | Fundamentals of ESG for Sustainability | Value Added Courses | 1 | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 0 | 100 |
| BB02001011 | 001 | Business Economics | Multidisciplinary Course | 2 | 3 | 1 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
| BB02001021 | 001 | Cost Accounting | Core Courses | 2 | 3 | 1 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
| BB02001031 | 001 | Human Behaviour in Organisations | Core Courses | 2 | 3 | 1 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
| BB02001041 | 001 | Business Communication | Core Courses | 2 | 3 | 1 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
| BB02001051 | 001 | Fundamentals of Information Technology & Computing Skills | Skill Enhancement Courses | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 50 | 50 | 100 |
| BB02001061 | 001 | Design Thinking and Innovation | Ability Enhancement Courses | 2 | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 0 | 100 |
Tokyo
Tokyo is the capital of Japan.
