Introduction With a vision ‘To Be an Institute Of Excellence in Management Education by Developing Globally Competitive and Socially Responsible Professionals’, Graduate School of Management Studies (GSMS) was established in the Academic Year 2017-18 as a Post Graduate School of Gujarat Technological University. GSMS is running AICTE (All India Council for Technical Education, New Delhi) approved MBA (International Business) from the Academic Year 2018-19 and MBA (Innovation, Entrepreneurship and Venture Development) from the Academic Year 2019-20. Looking to the boom in the economy post-Covid, GSMS identified the need to provide quality education in the field of Business Management at Under Graduate level. As per the guidelines of National Education Policy (NEP) – 2020, a unique course ‘Bachelor of Business Administration (BBA)’ has been introduced from the Academic Year 2022-23 to provide the opportunity for holistic development of the students with an emphasis on skill development in the areas of Office Administration, Computer Based Accounting, Word, Excel and PowerPoint, Business Etiquettes, Event Management, GST and Filing Income Tax etc. Apart from this, students have the option to exit with Certificate / Diploma in Business Administration after completing the first and second year respectively.
Objectives of the Course:
- 1. To impart the knowledge of business along with practical skills among students.
- 2. To familiarize budding managers towards business environment.
- 3. To develop the higher order thinking skills among scholars to meet global competitiveness..
- 4. To provide practical industrial exposure to the students to hone their managerial competencies & skills in Industry/Business.
Who should join?
- 1. Students who want to make their career in the field of Business Administration after completing 12th (10+2 pattern) from Science / Commerce/ Arts stream.
- 2. Students who want to avail exit option with Certificate / Diploma in Business Administration after first and second year respectively.
Salient features of BBA
- Unique BBA program offered by GSMS as per National Education Policy (NEP) -2020.
- Special focus on Skill Development of students.
- Exit Option for students after first and second year.
- Opportunity to continue the study in the same institute for Post Graduate courses in the area of International Business (IB), Innovation, Entrepreneurship and Venture Development (IEV) and Digital Marketing (DM).
- Highly experienced Faculty Members with Doctorate Degrees.
- Opportunity to carry out Summer Internship Project (SIP) at Industry.
- Access to well-equipped library and e-resources.
- Benefit of GTU’s collaborations with National and International Organizations for Academic /Research/ Industrial Tie-ups for Placements and Field Assignments.
- Quality education at a nominal fee of INR 26,250 per year.
- Prime location between the twin city of Ahmedabad and Gandhinagar.
- Separate hostel facility for boys and girls in hostel.
Program Fees
- A candidate who gets admission shall have to pay Rs.13,125/- per semester.
- In case the candidate who has paid the fees after getting admission and gets his/her admission cancelled, the refund of fees shall be as per UGC norms.
Course Durationl.
- The duration of the course is of 3 years (6 semesters) for regular BBA and 4 years (8 semesters) for BBA Honours.
- Students have the option to exit with Certificate / Diploma in Business Administration after completing the first and second year respectively.
Admission Procedure: The admission procedure shall be online in the following manner:
- Admission will be done only through Gujarat Common Admission Services (GCAS) portal of the Education Department, Government of Gujarat.
- It is mandatory to register on https://gcas.gujgov.edu.in/ to apply for admission in the BBA programme of GSMS.
- Candidates have to follow the instructions on the portal and must upload all the requisite testimonies as specified.
- The merit list shall be displayed on admission tab of GTU website https://www.gtu.ac.in/
- Those who get the admission at GSMS should report at the GSMS office on the mentioned date with required documents and tuition fees for confirmation of admission.
- The seat will be treated as cancelled if the fees are not paid by the student within the allotted time.
Contact Information
- Graduate School of Management Studies,
- Shed-IV, Gujarat Technological University,
- Sabarmati-Koba Highway, Nr. Visit Three Roads, Chandkheda, Ahmedabad-382424.
- Contact No. 079-23267534/542 E-mail: gsms@gtu.edu.in
Subject Code | Branch Code | Subject Name | Category | Sem | L | T | P | Credit | E | M | I | V | Total Marks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1510101 | 01 | Business Mathematics | Compulsory Subject | 1 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1510102 | 01 | Microeconomics | Compulsory Subject | 1 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1510103 | 01 | Fundamentals of Information Technology | Compulsory Subject | 1 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1510104 | 01 | Fundamentals of Financial Accounting | Compulsory Subject | 1 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1510105 | 01 | Gujarati Culture and Business | Compulsory Subject | 1 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1510106 | 01 | English Grammar and Composition | Compulsory Subject | 1 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1510107 | 01 | Computer Skills | Compulsory Subject | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 50 | 100 | 150 |
1510108 | 01 | Yoga, Health & Wellness | Compulsory Subject | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 50 | 50 | 100 |
1520101 | 01 | Macro Economics | Compulsory Subject | 2 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1520102 | 01 | Corporate Accounting | Compulsory Subject | 2 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1520103 | 01 | Management Information Systems | Compulsory Subject | 2 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1520104 | 01 | Business Statistics | Compulsory Subject | 2 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1520105 | 01 | Indian Business System | Compulsory Subject | 2 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1520106 | 01 | Office Administration | Compulsory Subject | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 50 | 50 | 100 |
1520107 | 01 | MOOC-1 | Compulsory Subject | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 100 | 0 | 100 |
1530101 | 01 | Cost Accounting | Compulsory Subject | 3 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1530102 | 01 | Organizational Behaviors | Compulsory Subject | 3 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1530103 | 01 | Managerial Communication | Compulsory Subject | 3 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1530104 | 01 | Business Law | Compulsory Subject | 3 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1530105 | 01 | Human Values and Professional Ethics | Compulsory Subject | 3 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1530106 | 01 | Advanced Business Statistics | Compulsory Subject | 3 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1530107 | 01 | Computer Based Accounting | Compulsory Subject | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 50 | 50 | 100 |
1530108 | 01 | MOOC-2 | MOOC-Compulsory Subject | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 100 | 0 | 100 |
1540101 | 01 | Management Accounting | Compulsory Subject | 4 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1540102 | 01 | Basics of Marketing Management | Compulsory Subject | 4 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1540103 | 01 | Fundamentals of Financial Management | Compulsory Subject | 4 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1540104 | 01 | Introduction of Human Resource Management | Compulsory Subject | 4 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1540105 | 01 | Basics of Production and Operation Management | Compulsory Subject | 4 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1540106 | 01 | Event Management | Compulsory Subject | 4 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1540107 | 01 | Business Etiquettes | Compulsory Subject | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 50 | 50 | 100 |
1540108 | 01 | MOOC-3 | MOOC-Compulsory Subject | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 100 | 0 | 100 |
1550101 | 01 | Research Methodology | Compulsory Subject | 5 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1550102 | 01 | Advance Marketing Management | Compulsory Subject | 5 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1550103 | 01 | Corporate Finance | Compulsory Subject | 5 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1550104 | 01 | Human Resource Development | Compulsory Subject | 5 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1550105 | 01 | Advance Production and Operation Management | Compulsory Subject | 5 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1550106 | 01 | Indian Financial System | Compulsory Subject (Specialization-Finance) | 5 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1550107 | 01 | Sales Management and CRM | Compulsory Subject (Specialization-Marketing) | 5 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1550108 | 01 | Performance Management and Compensation | Compulsory Subject (Specialization-Human Resource Management) | 5 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1550109 | 01 | Industry Internship Project | Compulsory Subject | 5 | 0 | 0 | 8 | 4 | 0 | 0 | 60 | 140 | 200 |
1550110 | 01 | MOOC-4 | MOOC-Compulsory Subject | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 100 | 0 | 100 |
1560101 | 01 | Capstone Project | Compulsory Subject | 6 | 0 | 0 | 6 | 3 | 0 | 0 | 60 | 140 | 200 |
1560102 | 01 | Strategic Management | Compulsory Subject | 6 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1560103 | 01 | Direct & Indirect Taxation | Compulsory Subject | 6 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1560104 | 01 | Entrepreneurship | Compulsory Subject | 6 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1560105 | 01 | Management of Financial Services | Compulsory Subject (Specialization-Finance) | 6 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1560106 | 01 | Indian Banking System | Compulsory Subject (Specialization-Finance) | 6 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1560107 | 01 | Services Marketing | Compulsory Subject (Specialization-Marketing) | 6 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1560108 | 01 | Digital Marketing | Compulsory Subject (Specialization-Marketing) | 6 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
1560109 | 01 | Strategic Human Resources Management | Compulsory Subject (Specialization-Human Resource Management) | 6 | 3 | 0 | 3 | 70 | 30 | 50 | 0 | 150 | |
1560110 | 01 | HR Competencies | Compulsory Subject (Specialization-Human Resource Management) | 6 | 3 | 0 | 0 | 3 | 70 | 30 | 50 | 0 | 150 |
Subject Code | Branch Code | Subject Name | Category | Sem | L | T | P | Credit | E | M | I | V | Total Marks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BB01001011 | 001 | Principles and Practices of Management | Core Courses | 1 | 3 | 1 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
BB01001021 | 001 | Financial Accounting | Core Courses | 1 | 3 | 1 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
BB01001031 | 001 | Business Statistics and Logic | Core Courses | 1 | 3 | 1 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
BB01001041 | 001 | General and Communicative English | Ability Enhancement Courses | 1 | 3 | 1 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
BB01001051 | 001 | Indian Knowledge Systems | Indian Knowledge System(IKS) | 1 | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 0 | 100 |
BB01001061 | 001 | Fundamentals of ESG for Sustainability | Value Added Courses | 1 | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 0 | 100 |
BB02001011 | 001 | Business Economics | Multidisciplinary Course | 2 | 3 | 1 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
BB02001021 | 001 | Cost Accounting | Core Courses | 2 | 3 | 1 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
BB02001031 | 001 | Human Behaviour in Organisations | Core Courses | 2 | 3 | 1 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
BB02001041 | 001 | Business Communication | Core Courses | 2 | 3 | 1 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
BB02001051 | 001 | Fundamentals of Information Technology & Computing Skills | Skill Enhancement Courses | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 50 | 50 | 100 |
BB02001061 | 001 | Design Thinking and Innovation | Ability Enhancement Courses | 2 | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 0 | 100 |
Tokyo
Tokyo is the capital of Japan.