Introduction Gujarat Technological University’ Graduate School of Management Studies (GSMS) along with GIC (GTU Innovation Council) are introducing one of it’s kind of PG course MBA (Innovation, Entrepreneurship and Venture development)to fulfill your knowledge requirement to become established entrepreneur from Academic year 2019-20. AICTE has given permission to run MBA (IEV) program to only four institutes in entire India and only institute in Gujarat. MBA (Innovation, Entrepreneurship and Venture development) is result of intense efforts done by AICTE to respond the need of knowledge base creation for effective startup Ecosystem which would be delivered in association with GIC, SSIP, AIC-GTU, DIC and GISC-TBI.
Program Highlights
- 1. Any Eligible Graduate can opt for the MBA(IEV).
- 2. Course Duration: 2 year
-
- 3. The course will be offered through contact classes and E-mode with the Interaction Session for the subject guidance.
- 4. The course material will be available online on the course portal and will be provided during contact classes to all the students.
Key Features
- 1. Admissions through Idea Screening.
- 2. Non-commercial state Government University run Institute.
- 3. Flexible MBA Programme.
- 4. Support and Learning in strong presence of GIC incubator.
- 5. Classroom teaching along with Action based Learning.
- 6. Classroom teaching by acknowledged , experienced and startup ecosystem experts
Admission Process All India Council for Technical Education (AICTE), New Delhi takes the entrance exam every year. The candidate who clear the exam will has to present their Idea in front of the expert panel and finally merit will be prepared and the candidate can be enrolled in the program.
Approved Intake The approved intake of this Program is 30.
Fees Structure The tuition fees for MBA (IEV) is INR 13,125/- per semester.
Hostel Facility Gujarat Technological University has excellent facility of separate hostel for Boys and Girls within the Campus at Chandkheda, Ahmedabad. In house cooking/mess facility is also available in the hostel.
Program Coordinator For more information related to admission or any other matter, the interested candidate may contact Mr. Tushar Panchal : ap_tushar@gtu.edu.in
Subject Code | Branch Code | Subject Name | Category | Sem | L | T | P | Credit | E | M | I | V | Total Marks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1519402 | 94 | Crafting Value Proposition | Compulsory Subject | 1 | 2 | 0 | 0 | 2 | 50 | 20 | 30 | 0 | 100 |
1519403 | 94 | Research Methods | Compulsory Subject | 1 | 2 | 0 | 0 | 2 | 50 | 20 | 30 | 0 | 100 |
1519404 | 94 | Business Modelling & Validation | Compulsory Subject | 1 | 2 | 0 | 0 | 2 | 50 | 20 | 30 | 0 | 100 |
1519405 | 94 | Start-up Financing & Economics | Compulsory Subject | 1 | 2 | 0 | 0 | 2 | 50 | 20 | 30 | 0 | 100 |
1519406 | 94 | Product Market Fit | Compulsory Subject | 1 | 2 | 0 | 0 | 2 | 50 | 20 | 30 | 0 | 100 |
1519407 | 94 | Start-up Laws & IPR | Compulsory Subject | 1 | 2 | 0 | 0 | 2 | 50 | 20 | 30 | 0 | 100 |
1519408 | 94 | General Management for Entrepreneurs | Compulsory Subject | 1 | 2 | 0 | 0 | 2 | 50 | 20 | 30 | 0 | 100 |
1519421 | 94 | Skill Certification - 1 | Compulsory Subject | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 70 | 100 |
1519422 | 94 | Skill Certification - 2 | Compulsory Subject | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 70 | 100 |
1519431 | 94 | Capstone Project - 1 | Compulsory Subject | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 60 | 140 | 200 |
1519432 | 94 | Capstone Project - 2 | Compulsory Subject | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 60 | 140 | 200 |
1529402 | 94 | Start-up Human Resources | Compulsory Subject | 2 | 2 | 0 | 0 | 2 | 50 | 20 | 30 | 0 | 100 |
1529403 | 94 | Lean Sales Strategies | Compulsory Subject | 2 | 2 | 0 | 0 | 2 | 50 | 20 | 30 | 0 | 100 |
1529404 | 94 | Social Entrepreneurship | Compulsory Subject | 2 | 2 | 0 | 0 | 2 | 50 | 20 | 30 | 0 | 100 |
1529421 | 94 | Skill Certification - 3 | Compulsory Subject | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 70 | 100 |
1529431 | 94 | Capstone Project - 3 | Compulsory Subject | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 60 | 140 | 200 |
1529441 | 94 | Action Learning Segment - 1 | Compulsory Subject | 2 | 0 | 0 | 14 | 14 | 0 | 0 | 200 | 500 | 700 |
1539402 | 94 | Startup Scalability (Growth Strategies) | Compulsory Subject | 3 | 2 | 0 | 0 | 2 | 50 | 20 | 30 | 0 | 100 |
1539403 | 94 | Branding & Channel Strategies | Compulsory Subject | 3 | 2 | 0 | 0 | 2 | 50 | 20 | 30 | 0 | 100 |
1539404 | 94 | Leveraging Tools for Startups | Compulsory Subject | 3 | 2 | 0 | 0 | 2 | 50 | 20 | 30 | 0 | 100 |
1539405 | 94 | Legal Aspects in Startups | Compulsory Subject | 3 | 2 | 0 | 0 | 2 | 50 | 20 | 30 | 0 | 100 |
1539406 | 94 | Entrepreneurial Leadership | Compulsory Subject | 3 | 2 | 0 | 0 | 2 | 50 | 20 | 30 | 0 | 100 |
1539411 | 94 | Technology Acquisition | Elective Group 1(Any two from this group) | 3 | 2 | 0 | 0 | 2 | 50 | 20 | 30 | 0 | 100 |
1539412 | 94 | Venture Financing | Elective Group 1(Any two from this group) | 3 | 2 | 0 | 0 | 2 | 50 | 20 | 30 | 0 | 100 |
1539413 | 94 | Project Management for Entrepreneurs | Elective Group 1(Any two from this group) | 3 | 2 | 0 | 0 | 2 | 50 | 20 | 30 | 0 | 100 |
1539414 | 94 | Global Entrepreneurship | Elective Group 2(Any two from this group) | 3 | 2 | 0 | 0 | 2 | 50 | 20 | 30 | 0 | 100 |
1539415 | 94 | Buying Selling a Small Business | Elective Group 2(Any two from this group) | 3 | 2 | 0 | 0 | 2 | 50 | 20 | 30 | 0 | 100 |
1539416 | 94 | Digital Marketing | Elective Group 2(Any two from this group) | 3 | 2 | 0 | 0 | 2 | 50 | 20 | 30 | 0 | 100 |
1539421 | 94 | Skill Certification - 4 | Compulsory Subject | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 70 | 100 |
1539422 | 94 | Skill Certification - 5 | Compulsory Subject | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 70 | 100 |
1549421 | 94 | Skill Certification - 6 | Compulsory Subject | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 60 | 140 | 200 |
1549441 | 94 | Action Learning Segment - 2 | Compulsory Subject | 4 | 0 | 0 | 20 | 20 | 0 | 0 | 300 | 700 | 1000 |
Tokyo
Tokyo is the capital of Japan.