Introduction “On current trends, it is estimated that by 2030, Asia’s economy will be larger than that of the United States and European Union combined with the region’s share of world GDP swelling from a little under 30 percent closer to more than 40 percent. Twenty years from now, Asia’s economy as a whole will, on these trends, be larger than that of the G-7 [Group of Seven leading economies] and will be half the size of the G-20 [Group of Twenty advanced and emerging market economies], These are incredible trends taking place.” - Anoop Singh, Chief- IMF Asia. In the Global MBA program of GTU, the students will get international orientation in content of each course. The School will also work for creating a platform to encourage the business communities in India and the rest of the world to actively participate and explore the opportunities in bilateral trade. Looking at the increasing connectivity of GTU with various foreign Universities as well as the fact that Gujarat is the most advanced state of India, it is expected that each MBA student will study the ecosystem of doing and managing businesses in India as well as other country of the world. The focus of MBA (International Business) program is to discover opportunities for doing business as a manager or an entrepreneur in seven regional markets, namely: North America, Europe, South America, Middle East, Africa, Central Asia, East Asia and Pacific Countries. The course is a valuable tool for Industries and businesses of Gujarat as it can help them find and explore the untapped opportunities in Global Business.
Objectives of the Course
- 1. To make aware the management students a globally competitive business environment.
- 2. To impart the knowledge of international business among management students.
- 3. To understand the cross-cultural diversity in implementing sound business policies and creating the knowledge economy for international business.
- 4. To enhance the skills to International trade.
- 5. To develop the higher order thinking skills among scholars to meet global competitiveness.
Who should Join? The student who wants to make a career in International Business/ who wishes to showcase their abilities and talent in a professional way at the Global level/ who wishes to get exposure in Multinational Corporations/ Interested in Globetrotting and International Cuisine.
Salient features of MBA (International Business)
- 1. AICTE approved unique MBA program offered only by GSMS in entire Gujarat.
- 2. Direct admission to Post Graduate School of State University through Admission Committee for Professional Courses (ACPC).
- 3. All subjects with Global Business Orientation.
- 4. Highly experienced Faculty Members with Doctorate Degree.
- 5. Opportunity to carry out Summer Internship at Germany/Bulgaria.
- 6. Access to well-equipped library and e-resources.
- 7. Benefit of GTU’s collaborations with National and International Organization for Academic /Research/ Industrial Tie-ups for Placements and Field Assignments.
- 8. Most Economical fees of INR 26,250 per year.
- 9. Prime location between the twin city of Ahmedabad and Gandhinagar.
Program Fees The Program Fees of MBA (IB) is INR 13,125/- per semester which is approved by FRC (Fee Regulatory Committee) of Government of Gujarat.
Course Duration The duration of the course is of 2 Years which is further divided into four semesters.
Admission Procedure The admission to this program is done through Admission Committee for Professional Courses (ACPC), Government of Gujarat based on the merit of the candidates in CMAT and marks scored at Under Graduate level.
Contact Information Graduate School of Management Studies, Shed-IV, Gujarat Technological University, Sabarmati-Koba Highway, Nr. Visit Three Roads, Chandkheda, Ahmedabad-382424. Contact No. 079-23267534/541 E-mail: gsms@gtu.edu.in
Subject Code | Branch Code | Subject Name | Category | Sem | L | T | P | Credit | E | M | I | V | Total Marks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1519301 | 93 | International Accounting Practices | Compulsory Subject | 1 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1519302 | 93 | Business Communications & Etiquettes | Compulsory Subject | 1 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1519303 | 93 | International Economic Environment | Compulsory Subject | 1 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1519304 | 93 | Cross Continent Business Philosophies | Compulsory Subject | 1 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1519305 | 93 | International Business | Compulsory Subject | 1 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1519306 | 93 | Multicultural Organizational Behavior | Compulsory Subject | 1 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1519307 | 93 | Information Technology and Global Business | Compulsory Subject | 1 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1529303 | 93 | Global Operations Management | Compulsory Subject | 2 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1529304 | 93 | Managing Human Resource | Compulsory Subject | 2 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
129305 | 93 | International Trade Environment | Compulsory Subject | 2 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1529306 | 93 | Marketing Management | Compulsory Subject | 2 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1529307 | 93 | Country Study & Foreign Language-1 | Compulsory Subject | 2 | 0 | 0 | 4 | 4 | 0 | 30 | 50 | 70 | 150 |
1539301 | 93 | Country Study & Foreign Language-2 | Compulsory Subject | 3 | 0 | 0 | 4 | 4 | 0 | 30 | 50 | 120 | 200 |
1539302 | 93 | Global Strategic Management | Compulsory Subject | 3 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1539303 | 93 | Export Import Management-I | Compulsory Subject | 3 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1539304 | 93 | Global Supply Chain & Logistic Management | Compulsory Subject | 3 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1539311 | 93 | Global Perspectives on Consumer Behaviour | Specialization-Marketing | 3 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1539312 | 93 | Global Marketing & Communication | Specialization-Marketing | 3 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1539321 | 93 | Global Financial Management | Specialization-Finance | 3 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1539322 | 93 | International Investment & Portfolio Management | Specialization-Finance | 3 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1539331 | 93 | International Human Resource Management | Specialization-HRM | 3 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1539332 | 93 | Human Resource Planning & Development | Specialization-HRM | 3 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1539341 | 93 | Investment Banking | Elective (Any One) | 3 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1539342 | 93 | Digital Marketing | Elective (Any One) | 3 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1539343 | 93 | E-commerce | Elective (Any One) | 3 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1539344 | 93 | Entreprise Resource Planning | Elective (Any One) | 3 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1539345 | 93 | HR Metrics | Elective (Any One) | 3 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1539346 | 93 | Behavioral Finance | Elective (Any One) | 3 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1549301 | 93 | Export Import Management-II | Compulsory Subject | 4 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1549302 | 93 | Business Analytics | Compulsory Subject | 4 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1549311 | 93 | Global Branding | Specialization-Marketing | 4 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1549321 | 93 | Mergers & Acquisitions | Specialization-Finance | 4 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1549331 | 93 | Global Leadership | Specialization-HRM | 4 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1549341 | 93 | International Marketing Research | Elective (Any One) | 4 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1549342 | 93 | Forex Management | Elective (Any One) | 4 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1549343 | 93 | Global Knowledge Management | Elective (Any One) | 4 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1549344 | 93 | Entrepreneurship | Elective (Any One) | 4 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
1549345 | 93 | Business Ethics and Corporate Governance | Elective (Any One) | 4 | 4 | 0 | 0 | 4 | 70 | 30 | 50 | 0 | 150 |
Tokyo
Tokyo is the capital of Japan.